02167- 299326

prin.kvmwai@rediffmail.com

Contact Us | Important links | RTI | Downloads
KVM Wai

Janata Shikshan Sanstha's

Kisan Veer Mahavidyalaya, Wai

Tal-Wai, Dist-Satara, Maharashtra(India)-412803

NAAC Status - Grade 'B++' CGPA (2.94)

Sr.No. Year Class Appear Pass College Result PDF
1 2018-19 BA III 25 17 68.00 PDF
2 2019-20 BA III 10 6 60.00 PDF
3 2019-20 MA II 5 5 100.00 PDF
4 2020-21 BA III 16 13 81.25 PDF
5 2020-21 MA II 7 7 100.00 PDF
6 2021-22 BA III 8 8 100.00 PDF
7 2021-22 MA II 3 0 0.00 PDF
8 2022-23 MA II 3 2 66.66 PDF
9 2018-19 MA II 8 6 75.00 PDF
10 2022-23 BA III 15 6 40.00 PDF
11 2023-24 MA II 4 3 75.00 PDF
12 2023-24 BA III 7 4 57.14 PDF
Sr.No. Year Student Name Percentage Photo PDF
1 2018-19 WADKAR PRATIKSHA RAMCHANDRA 66.44 PDF
2 2020-21 LONDHE ANURUP DINKAR 61.55 PDF
3 2021-22 GAIKWAD SNEHAL RAJESH 66.77 PDF
4 2022-23 MULLA ASIM BANDGISA 61.16 PDF
5 2018-19 JADHAV RADHIKA CHANDRA KANT 65.43 PDF
6 2019-20 DIPALI BALASO MOHITE 81.25 PDF
7 2020-21 BHOSALE DNYANESHWAR DILIP 80.81 PDF
8 2021-22 GAIKWAD ARATI NARAYAN 63.93 PDF
9 2018-19 GAIKWAD PRIYANKA SHRAWAN 63.25 PDF